| Department | Phone | ||
|---|---|---|---|
| Directory | |||
| Administration | (541) 667-3405 | ||
|
Business Office
FAX
|
(541) 667-3443 | ||
|
Business Office
Financial Counselor
|
(541) 667-3438 | ||
|
Business Office
Insurance Billing
|
(541) 667-3450 | ||
|
Business Office
Switchboard
|
(541) 667-3400 | ||
| Children's Center | (541) 667-3511 | ||
| Community Health Information Center | (541) 667-3509 | ||
| Diabetes Education | (541) 667-3517 | ||
|
Diagnostic Imaging
Admitting Clerk
|
(541) 667-3400 X1112 | ||
|
Diagnostic Imaging
X-Ray, Ultrasound, Nuclear Med., Cat Scan, MRI, Bone Densitometry, Mammography, Echocardiology
|
(541) 667-3520 | ||
| Dietary Services | (541) 667-3515 | ||
| Education/Wellness | (541) 667-3509 | ||
| Emergency | (541) 667-3400 | ||
| Family Care Center (Obstetrics) Web Nursery | (541) 667-3670 | ||
| Foundation | (541) 667-3413 | ||
| Good Shepherd Medical Group | (541) 567-5305 | ||
| Human Resources | (541) 667-3545 | ||
| Laboratory | (541) 667-3575 | ||
| Materials Management | (541) 667-3611 | ||
| Medical Records | (541) 667-3621 | ||
| Occupational Therapy | (541) 667-3636 | ||
| Patient Resource | (541) 667-3455 | ||
| Pharmacy | (541) 667-3652 | ||
| Physical Therapy | (541) 667-3657 | ||
| Physician Referral | (541) 667-3405 | ||
| Public Relations | (541) 667-3460 | ||
|
Respiratory Therapy
Oxygen Therapy, EKG, Stress Testing
|
(541) 667-3665 | ||
| Speech Therapy | (541) 667-3635 | ||
| Surgery/Infusion Therapy Department | (541) 667-3963 | ||
|
Surgery/Infusion Therapy Department
Admitting Clerk
|
(541) 667-3400 X1218 | ||
| TLC Home Health | (541) 667-3542 | ||
| TTY | (541) 667-3535 | ||
| Vange John Memorial Hospice | (541) 667-3543 | ||
| Volunteer Service | (541) 667-3690 | ||
